ATT328W Ladies' Cotton Spandex Winter Leggings
11 oz/yd, 30/1Æs fabric; 90% Ring Spun Combed Cotton / 10% Elastane ; covered elastic waistband; form-fitting; 1õ double-needle bottom hem; double-satin razor label; sideseamed;
Size Chart
Size | S | M | L | XL | XS |
---|---|---|---|---|---|
Waist Width | 11.75 | 12.75 | 13.75 | 14.75 | 10.75 |
TT31 Men's Zone Performance Quarter-Zip
3.5 oz. / 130 gsm; 100% polyester interlock with moisture-wicking and UV protection performance; Center front coil zipper with semi-autolock slider and rubber pull; Athletic fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 30.5 | 31.5 | 32.5 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
RC02 Advertising Cap
- 100% Cotton twill
- 7 panel
- Full profile
- Pre-curved peak with 2 stitched lines
- Wide front supported panel
- Stitched eyelets
- Snap closing size adjuster
- No centre seam - Ideal for embroidery & print
G185 Adult Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
TT11L Men's Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |
TT11YL Youth Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 26 | 28 | 30 | 32 | |
Body Width | 16 | 17 | 18 | 19 | |
Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
Body Length | 21.75 | 22.75 | 24 | 25 |
M990 Men's Full-Zip Fleece
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Full Body Length | 39.5 | 40 | 32.25 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 | |||
Body Width | 35 | 37 | 21 | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
M980 Adult Quarter-Zip Fleece Pullover
- 100% spun soft polyester fleece with non-pill surface finish
- Dyed-to-match zippers and zipper pull
- Bottom hem with drawcord and toggles
- Midweight fleece
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 38 | 38.5 | 39 |
Body Width | 22.5 | 24 | 25.5 | 27 | 29 | 31 | 33 |
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 |
29M Dri Power ® 50/50 Cotton/Poly T Shirt
- 5.6-ounce, 50/50 cotton/poly (preshrunk)
- Seamless body with set-in sleeves
- Double-needle coverstitched on front neck
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
- Ash (formerly Birch)
Size Chart
Size | S | M | L | XL | 3XL | 2XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 54-56 | 50-52 | 58-60 | 62-64 |
BA3785 Unisex USA Made M2261L/SZ Class 2, Level 2 ANSI High Vis Mesh Safety Vest
- 100% polyester mesh safety vest
- Made in the USA
- Two inch silver 3M
N3142 Men's Cooling Performance T-Shirt
- 4 oz., 100% performance polyester interlock
- Stain- and odor-resistant
- Ultra tight knit resists snagging
- Moisture management wicks away perspiration from the skin
- The moisture evaporates quickly from the fabric surface
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 20.5 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |
Sleeve Length | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
G200L Ladies' Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless collar
- Taped shoulder-to-shoulder
- Feminine cut with narrow 5/8" ribbed neck
- Sport Grey is 90% cotton, 10% polyester
- Dark Heather is 50% cotton, 50% polyester
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 23.5 | 25 | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 12.75 | 13.75 | 14.5 | 15.5 | 16.5 | 17.5 | 18.25 |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
N1510 Ladies' Ideal T-Shirt
- 60% combed ringspun cotton, 40% polyester lightweight jersey
- 4 oz.
- 30 singles
- Fabric laundered for reduced shrinkage
- Front coverstitched 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 15 | 15.75 | 16.75 | 17.75 | 19.25 | 20.75 | |
Body Length | 25.25 | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 |
2001W Unisex Fine Jersey Short-Sleeve T-Shirt
4.3 oz./yd2, 100% combed ring-spun cotton, 30 singles; Heather Grey is 90% ring-spun cotton, 10% polyester; Ash Grey is 99% ring-spun cotton, 1% polyester; 100% cotton thread on color White; Shoulder-to-shoulder tape and 7/8" seamed collar; 1” double-needle sleeve and bottom hem; Double-satin razor label; Tubular body; American Apparel's manufacturing process utilizes 45% renewable energy; American Apparel®, through Gildan’s Community Investment Program, supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 | |
Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | |
Sleeve Length | 8.125 | 8.375 | 8.625 | 8.875 | 9.125 | 9.375 | 9.625 |
G200B Youth Ultra Cotton® T-Shirt
- 100% preshrunk cotton
- Double-needle stitching throughout
- Seamless topstitched collar
- Taped shoulder-to-shoulder
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Body Width | 16 | 17 | 18 | 19 | 20 |
Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
G186B Youth Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Pouch pockets and unlined hood
- Set-in sleeves
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 18 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16.5 | 18.5 | 20.5 | 23 |
Neck Size | 15.25 | 15 | 17 | 18 | 18 |
Body Width | 20.25 | 14 | 16 | 18 | 20 |
Body Length | 20.25 | 18 | 21 | 24 | 26 |
G186 Adult Heavy Blend™ Full-Zip Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Unlined hood with matching drawstring
- Pouch pockets
- Set-in sleeves
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 5XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 33 | 32 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 39 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 33.25 | 21.75 |
G185 Adult Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
G185 Adult Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
G185B Youth Heavy Blend™ Hooded Sweatshirt
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |
8532 Adult Long-Sleeve Classic Piqué Polo
6.2 oz. preshrunk 100% cotton piqué; Relaxed fit; 1x1 rib-knit collar and cuffs; Taped neck and side vents; Half-moon patch; Wood-tone buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 32.75 | 33.75 | 34.75 | 35.75 | 36.5 | 37.25 | 38 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
975MPR Adult Nublend® Jogger
7.2 oz., 60% cotton, 40% polyester preshrunk fleece; Made with sustainably sourced USA grown cotton; Tapered leg; Differential rise for a better fit; Three-needle covered elastic waistband with external drawcord; Charcoal grey contrast drawcord and side-entry pockets (except black heather, wh; Modern fit in a lightweight fleece ; 1x1 rib cuffs with spandex for stretch and recovery; Jerzees styles are manufactured using sustainable protocols which are measured and reported annually by Fruit of the Loom, Inc.; Jerzees styles are manufactured with the commitment to enriching lives for people and communities which is measured and reported annually by Fruit of the Loom, Inc.;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist Width | 11 | 13 | 15 | 17 | 19 | 21 |
Inseam Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
M500SW Ladies' Easy Blend™ Short-Sleeve Twill Shirt with Stain-Release
- 55% cotton, 45% polyester twill with stain-release
- Wrinkle-resistant
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- Signature horn-style buttons with Harriton logo
- Front and back darts for feminine shaping
- Spread collar; hemmed short-sleeves
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Full Body Length | 15.25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | |
Body Width | 18.25 | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 | 28.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
TT51 Men's Zone Performance Polo
3.5 oz./yd2 / 130 gsm, 100% polyester interlock; Moisture-wicking and UV protection performance; Dyed-to-match buttons; Team fit; Three-button placket; Cationic dyes for superior brightness and excellent colorfastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 23.75 | 23.75 |
Body Width | 19 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31.5 | 33.5 |
Neck Circumference | 16.625 | 17.25 | 17.875 | 18.5 | 19.25 | 19.75 | 20.375 | 21 | 21.625 | 22.25 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Length | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 32 | 33 | 33.5 | 34 |
1475 Performance Fleece Joggers
- 7 oz./yd², 100% polyester moisture-management fleece
- Covered elastic waistband & drawcord
- Two deep side pockets
- Tapered fit
- Reinforced spandex rib knit cuffs
- Embroidered Badger logo on left hip
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
Waist Relaxed | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |